Weapons
Overview
Weapons are your primary source of attack power. Forge Conquer Online features many weapon types. Most weapons have no class restriction (class 0), meaning any class can equip them. A few are class-restricted (Bow for Archers, Katana for Ninjas, Backsword for Taoists). Weapons can be one-handed (allowing a shield or dual-wield) or two-handed (higher damage, no off-hand).
One-Handed Weapons
Can be paired with a Shield (Warriors) or dual-wielded (Trojans):
| Weapon | ID Prefix | Class Restriction | Notes |
|---|---|---|---|
| Blade | 410 | All (0) | Most popular Trojan weapon — balanced speed and damage |
| Sword | 420 | All (0) | Higher critical hit rate, popular for Warriors and Trojans |
| Hook | 430 | All (0) | One-handed utility weapon, enables Seizer skill for Warriors |
| Whip | 440 | All (0) | Flexible weapon with unique animations |
| Dagger | 490 | All (0) | Fast striking weapon, requires Agility |
| Scepter | 481 | All (0) | Magical staff variant |
| Katana | 601 | Ninja (50) | Primary Ninja weapon — class restricted |
Two-Handed Weapons
Higher damage at the cost of using both weapon slots:
| Weapon | ID Prefix | Class Restriction | Notes |
|---|---|---|---|
| Backsword | 421 | Taoist (190) | Primary Taoist weapon — class restricted, treated as two-handed for battle power |
| Axe | 450 | All (0) | High damage per hit, enables Earthquake skill |
| Hammer | 460 | All (0) | Slow but devastating strikes |
| Club | 480 | All (0) | Maximum raw damage weapon |
| Glaive | 510 | All (0) | Long-reach sweeping attacks |
| Poleaxe | 530 | All (0) | Balanced two-handed polearm |
| Long Hammer | 540 | All (0) | Heavy two-handed hammer |
| Spear | 560 | All (0) | Thrusting two-handed weapon |
| Wand | 561 | All (0) | Magic-boosting staff, popular for Taoists |
| Pickaxe | 562 | All (0) | Mining tool — used in Mine Cave |
| Halbert | 580 | All (0) | Versatile two-handed polearm |
Ranged Weapons
| Weapon | ID Prefix | Class Restriction | Notes |
|---|---|---|---|
| Bow | 500 | Archer (40) | Primary ranged weapon — class restricted, requires arrows (ID 1050) |
Special Equipment
| Item | ID Prefix | Slot | Notes |
|---|---|---|---|
| Shield | 900 | Left Weapon (5) | Adds defense and block chance — core to Warrior builds |
| Fan (Talisman) | 201/203 | Fan (10) | Talisman slot — can only be socketed with Thunder Gems |
| Tower (Talisman) | — | Tower (11) | Talisman slot — can only be socketed with Glory Gems |
Class Restriction Note
While most weapons have class restriction 0 (meaning any class can equip them), each class benefits most from specific weapon types due to their skills. For example, Warriors need a Shield to block, Archers need a Bow for ranged attacks, and Trojans benefit most from dual-wielding Blades.
Tip
Your weapon choice defines your combat style. Trojans should decide early between dual-wielding (Blades/Swords) for sustained DPS or two-handed (Club/Glaive) for burst damage. Warriors almost always want Sword + Shield.